<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ULTRALYSIS</title>
	<atom:link href="http://www.ultralysis.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ultralysis.com</link>
	<description>From Data to Insight, fast.</description>
	<lastBuildDate>Fri, 02 Mar 2012 14:49:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Protected: Ultralysis LCL Demo Video</title>
		<link>http://www.ultralysis.com/index.php/ultralysis-lcl-demo-video/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ultralysis-lcl-demo-video</link>
		<comments>http://www.ultralysis.com/index.php/ultralysis-lcl-demo-video/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 21:29:20 +0000</pubDate>
		<dc:creator>IndigoYin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ultralysis.com/?p=148</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<form action="http://www.ultralysis.com/wp-pass.php" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-148">Password:<br />
<input name="post_password" id="pwbox-148" type="password" size="20" /></label><br />
<input type="submit" name="Submit" value="Submit" /></p></form>
]]></content:encoded>
			<wfw:commentRss>http://www.ultralysis.com/index.php/ultralysis-lcl-demo-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walmart Retail Link Analysis</title>
		<link>http://www.ultralysis.com/index.php/walmart-retail-link-analysis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=walmart-retail-link-analysis</link>
		<comments>http://www.ultralysis.com/index.php/walmart-retail-link-analysis/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 08:18:59 +0000</pubDate>
		<dc:creator>IndigoYin</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[Thoughts on data analysis and insight.]]></category>
		<category><![CDATA[Retail Link]]></category>
		<category><![CDATA[retail link analysis]]></category>
		<category><![CDATA[walmart retail link]]></category>

		<guid isPermaLink="false">http://www.ultralysis.com/?p=122</guid>
		<description><![CDATA[If you sell to Walmart, then the chances are that they are one of your biggest customers. It would stand to reason therefore that you would want to do everything in your power to make sure that you are serving them efficiently. This can mean merely throwing money at them and funding their deep promotional ...]]></description>
			<content:encoded><![CDATA[<p>If you sell to <strong>Walmart</strong>, then the chances are that they are one of your biggest customers.</p>
<p>It would stand to reason therefore that you would want to do everything in your power to make sure that you are serving them efficiently.  This can mean merely throwing money at them and funding their deep promotional activities, or it can mean optimisation of your existing supply relationship.</p>
<p>Thankfully, Walmart give all their suppliers access to <strong>Retail Link</strong> which is the industry&#8217;s leading data warehouse that stores pretty much every movement from supplier, to warehouse, to store and to customer.</p>
<p>Ultralysis is about helping you optimise your existing supply relationship with Walmart, using the power of Retail Link data to find issues before they become problems, and find opportunities that you can convert to sales right now.</p>
<p>Retail Link truly is a fantastic system.  The only thing is that it requires someone with experience to navigate effectively through the literally endless permutation of reports.  It requires someone to focus on the supply chain side of things and someone else to focus on the store side of things at least&#8230; and therein lies the problem.  It&#8217;s a great FREE system, but it&#8217;s only any good if you can afford the time and people to make good of it.</p>
<p>Ultralysis is the solution to all companies, small and large.  Our system analyses your sales, spots problems in an actionable way, and identifies sales building opportunities.  We have systems that will aid a sales analyst, a supply analyst, national account manager and more.  Even if you cannot afford to have an analyst at all, we have a solution that will give you the key insights every week in a matter of minutes.</p>
<p>Our trademark drill-down and exception reporting will soon have you wondering how you ever managed Walmart before you had Ultralysis.</p>
<p>Contact us today from your corporate email address, and we&#8217;ll get back to you with details of our free trial.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ultralysis.com/index.php/walmart-retail-link-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tescolink&#8230; It&#8217;s no Retail Link, but Every Little Helps.</title>
		<link>http://www.ultralysis.com/index.php/tescolink-its-no-retail-link-but-every-little-helps/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tescolink-its-no-retail-link-but-every-little-helps</link>
		<comments>http://www.ultralysis.com/index.php/tescolink-its-no-retail-link-but-every-little-helps/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 08:28:36 +0000</pubDate>
		<dc:creator>IndigoYin</dc:creator>
				<category><![CDATA[Thoughts on data analysis and insight.]]></category>
		<category><![CDATA[AC Nielsen]]></category>
		<category><![CDATA[Dunnhumby]]></category>
		<category><![CDATA[IRI]]></category>
		<category><![CDATA[Tesco]]></category>
		<category><![CDATA[tescolink]]></category>

		<guid isPermaLink="false">http://www.ultralysis.com/?p=107</guid>
		<description><![CDATA[So we don&#8217;t expect Tescolink to compete with Walmart Retail Link, yet. Rome wasn&#8217;t built in a day, and currently the two systems are poles apart in many important ways. Some of the things that Tescolink fails to offer leads to real frustration. Most noteworthy is that Value data is rounded to the nearest full ...]]></description>
			<content:encoded><![CDATA[<p>So we don&#8217;t expect Tescolink to compete with Walmart Retail Link, yet.  Rome wasn&#8217;t built in a day, and currently the two systems are poles apart in many important ways.</p>
<p>Some of the things that Tescolink fails to offer leads to real frustration.  Most noteworthy is that Value data is rounded to the nearest full pound (GBP currency wise), which is hugely annoying if you sell low ticket items especially.  If we could request them to fix just one thing today, it would be this.</p>
<p>We’re not entirely sure why they do this at all.  Perhaps it is a move to nudge suppliers towards other data sources in which they have an interest (Dunnhumby perhaps) or AC Nielsen and IRI who likely pay a handsome price to Tesco to include them in their syndicated data sets.  All of these however come with a hefty price tag, making them the preserve of the rich while smaller suppliers are left to rely on gut and speculation.</p>
<blockquote><p>As believers in Data Democracy in the retail environment, we would urge Tesco to move towards enriching Tescolink so that it offers suppliers a much more robust data source.  Give suppliers a way to build more flexible reports rather than a set of predefined sheets.  We know this will lead to higher engagement, and kickstart insight-led supply chain management</p></blockquote>
<p><strong>Though Tescolink has its flaws, at least it still exists.</strong> Something is better than nothing for sure, and we urge suppliers to maximise what they can get from this system.</p>
<p>Our data visualisation system, Ultralysis, can help you to achieve this goal.  You will know that Tescolink has a somewhat lacklustre interface, and getting things out of it is hardly an enjoyable experience.  Our system acts as a layer that changes this, and will have you finding opportunities and analysing your sku and store sales in a beautifully simple way.</p>
<p>Contact us today to find out how we can help you to maximise your Tescolink data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ultralysis.com/index.php/tescolink-its-no-retail-link-but-every-little-helps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Democratising Data</title>
		<link>http://www.ultralysis.com/index.php/democratising-data/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=democratising-data</link>
		<comments>http://www.ultralysis.com/index.php/democratising-data/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 10:38:32 +0000</pubDate>
		<dc:creator>IndigoYin</dc:creator>
				<category><![CDATA[Thoughts on data analysis and insight.]]></category>
		<category><![CDATA[POS data]]></category>
		<category><![CDATA[Retail Link]]></category>

		<guid isPermaLink="false">http://www.ultralysis.com/?p=94</guid>
		<description><![CDATA[Systems like Retail Link are awesome, both for Walmart and its suppliers. It offers up a much greater transparency of information, allowing both sides to understand their business in a unified way. But with power comes responsibility, and then comes the question: Can we handle that responsibility? For all the great things that rich POS ...]]></description>
			<content:encoded><![CDATA[<p>Systems like Retail Link are awesome, both for Walmart and its suppliers.  It offers up a much greater transparency of information, allowing both sides to understand their business in a unified way.</p>
<p>But with power comes responsibility, and then comes the question: Can we handle that responsibility?  For all the great things that rich POS data can tell you, the fact remains that someone/a team needs to manage that data and do something useful with it.  This is an added cost for the business, and one that not all can afford.</p>
<p><strong>Democratising Data</strong> is about helping companies overcome this hurdle.  Some organisations don&#8217;t even use their POS data, and that to us is close to suicide.  </p>
<p>With Ultralysis, you can pay a small set-up fee to get yourself up and running with a simple analysis system that will give you the key message quickly and graphically.  Our services will expand in line with your use of the data, and you will quickly see the benefits.</p>
<p>We are on a mission to bring Insight the the FMCG/CPG world, and we&#8217;re getting there fast.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ultralysis.com/index.php/democratising-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

